Minetropolis Pier
| Offer | Get |
|---|
Minetropolis Pier, Hunter's Lodge
| Offer | Get |
|---|
Minetropolis Pier, Hunter's Lodge
| Offer | Get |
|---|
Minetropolis Pier, Hunter's Lodge, Gondwana Gold Farm
| Offer | Get |
|---|
Super Loom
| Offer | Get |
|---|
Levansk
| Offer | Get |
|---|
Minetropolis Pier
| Offer | Get |
|---|
Central Library
| Offer | Get |
|---|
Minetropolis Pier
| Offer | Get |
|---|
Minetropolis Pier
| Offer | Get |
|---|
Creeper Bazaar, Minetropolis Pier
| Offer | Get |
|---|
Creeper Bazaar, Minetropolis Pier
| Offer | Get |
|---|
Creeper Bazaar, Minetropolis Pier
| Offer | Get |
|---|
Creeper Bazaar, Minetropolis Pier
| Offer | Get |
|---|
Halls of Nyx, Sarnath Necropolis, Shoals of the Departed
| Offer | Get |
|---|
Lost Woods, Minetropolis Pier
| Offer | Get | |
|---|---|---|
| 1 Emerald | → | 10 Suspicious Rabbit |
| 3 Emerald | → | 10 Suspicious Porkchop |
| 3 Emerald | → | 10 Suspicious Chicken |
| 3 Emerald | → | 10 Suspicious Mutton |
| 5 Emerald | → | 10 Suspicious Steak |
Lost Woods, Minetropolis Pier
| Offer | Get | |
|---|---|---|
| 50 Emerald | → | 4 Fire Arrow: Instant Damage Poison (0:00) |
| 50 Emerald | → | 4 Ice Arrow: Slowness (0:11) Nausea (0:00) |
| 50 Emerald | → | 4 Water Arrow: Water Breathing (0:01) Night Vision (0:01) |
| 64 Emerald | → | 4 Arrow of Poison: Poison (0:11) |
| 64 Emerald | → | 4 Arrow of Healing: Instant Health Regeneration (0:00) Health Boost (0:00) Saturation (0:00) |
| 50 Emerald | → | 4 Shock Arrow: Slowness (0:03) Weakness (0:03) |
| 1 Emerald | → | 16 Arrow |
Lost Woods, Minetropolis Pier
| Offer | Get | |
|---|---|---|
| 10 Emerald | → | 1 Red Potion: Instant Health 2 (0:50) |
| 20 Emerald | → | 1 Blue Potion: Water Breathing (0:50) Night Vision (0:50) Dolphin's Grace (0:50) |
| 20 Emerald | → | 1 Orange Potion: Jump Boost (0:50) Fire Resistance (0:50) |
| 50 Emerald | → | 1 Green Potion: Instant Health 2 (0:50) Jump Boost (0:50) Fire Resistance (0:50) Water Breathing (0:50) Night Vision (0:50) Dolphin's Grace (0:50) |
| 20 Emerald | → | 1 Purple Potion: Night Vision (0:50) Glowing (0:50) |
| 64 Emerald | → | 1 Moon Dew: Levitation (1:15) Slow Falling (2:30) |
| Offer | Get | |
|---|---|---|
| 9 Hunter's Mark | → | 16 Arrow |
| 45 Hunter's Mark | → | 8 Fire Arrow: Instant Damage Poison (0:00) (Tipped Arrow) |
| 45 Hunter's Mark | → | 8 Ice Arrow: Slowness (0:11) Nausea (0:00) (Tipped Arrow) |
| 45 Hunter's Mark | → | 8 Shock Arrow: Slowness (0:03) Weakness (0:03) (Tipped Arrow) |
| 45 Hunter's Mark | → | 8 Water Arrow: Water Breathing (0:01) Night Vision (0:01) (Tipped Arrow) |
| 45 Hunter's Mark + 45 Hunter's Mark | → | 4 Arrow of Poison: Poison (0:11) (Tipped Arrow) |
| 45 Hunter's Mark + 45 Hunter's Mark | → | 4 Arrow of Healing: Instant Health Regeneration (0:00) Health Boost (0:00) Saturation (0:00) [When applied: +4 Max health] (Tipped Arrow) |
| Offer | Get | |
|---|---|---|
| 45 Hunter's Mark | → | 1 Red Potion: Instant Health 2 (Potion) |
| 45 Hunter's Mark | → | 1 Blue Potion: Water Breathing (2:00) Night Vision (2:00) Dolphin's Grace (2:00) (Potion) |
| 45 Hunter's Mark | → | 1 Orange Potion: Jump Boost (2:00) Fire Resistance (2:00) (Potion) |
| 45 Hunter's Mark + 45 Hunter's Mark | → | 1 Green Potion: Instant Health 2 (0:50) Jump Boost (1:00) Fire Resistance (1:00) Water Breathing (1:00) Night Vision (1:00) Dolphin's Grace (1:00) (Potion) |
| 45 Hunter's Mark + 45 Hunter's Mark | → | 1 Purple Potion: Night Vision (2:00) Glowing (2:00) (Potion) |
| 64 Hunter's Mark + 64 Hunter's Mark | → | 1 Moon Dew: Levitation (1:15) Slow Falling (2:30) (Potion) |
| Offer | Get | |
|---|---|---|
| 9 Hunter's Mark | → | 10 Suspicious Rabbit (Cooked Rabbit) |
| 27 Hunter's Mark | → | 10 Suspicious Porkchop (Cooked Porkchop) |
| 27 Hunter's Mark | → | 10 Suspicious Chicken (Cooked Chicken) |
| 27 Hunter's Mark | → | 10 Cooked Mutton (Cooked Mutton) |
| 45 Hunter's Mark | → | 10 Suspicious Steak (Cooked Beef) |
Lost Woods - Dark Shrine
| Offer | Get | |
|---|---|---|
| 1 Dark Shrine Orb | → | 3 Emerald |
| 5 Dark Shrine Orb | → | 1 Ancient Debris |
| 15 Dark Shrine Orb | → | 1 Helm of the Hero: Aqua Affinity Curse of Binding Blast Protection 4 Fire Protection 4 Mending Projectile Protection 4 Protection 5 Respiration 250 Unbreaking 5 [When on head: +3 Armor Toughness, +3 Armor, +0.03 Speed] (Netherite Helmet) |
| 20 Dark Shrine Orb | → | 1 Corrupted Hero Mask |
| 30 Dark Shrine Orb | → | 1 Dark Master Sword: Knockback 2 Mending Sharpness 5 Smite 5 Sweeping Edge 5 Unbreaking 10 [When in main hand: -4 Max Health, +1.6 Attack Speed, +10 Attack Damage] |
Lost Woods - Forest Shrine
| Offer | Get | |
|---|---|---|
| 1 Forest Shrine Orb | → | 3 Emerald |
| 5 Forest Shrine Orb | → | 1 Ancient Debris |
| 15 Forest Shrine Orb | → | 1 Plate of the Hero: Curse of Binding Blast Protection 4 Fire Protection 4 Mending Projectile Protection 4 Protection 5 Unbreaking 5 [When on body: +3 Armor Toughness, +8 Armor, +1 Knockback Resistance, +0.03 Speed] |
| 20 Forest Shrine Orb | → | 1 Fierce Deity Mask |
| 30 Forest Shrine Orb | → | 1 Enraged Fierce Deity Sword: Bane of Arthropods 7 Knockback 2 Mending Sharpness 10 Sweeping Edge 7 Unbreaking 10 [When in main hand: +1.6 Attack Speed, +12 Attack Damage, +1 Knockback Resistance] |
Lost Woods - Drowned Shrine
| Offer | Get | |
|---|---|---|
| 1 Drowned Shrine Orb | → | 3 Emerald |
| 5 Drowned Shrine Orb | → | 1 Ancient Debris |
| 15 Drowned Shrine Orb | → | 1 Mail of the Hero: Curse of Binding Blast Protection 4 Fire Protection 4 Mending Projectile Protection 4 Protection 5 Unbreaking 5 [When on legs: +3 Armor Toughness, +6 Armor, +0.03 Speed] |
| 20 Drowned Shrine Orb | → | 1 Drowned Hero Mask |
| 30 Drowned Shrine Orb | → | 1 Ancient Zora Sword: Bane of Arthropods 5 Depth Strider 3 Knockback 3 Mending Riptide 7 Sharpness 5 Sweeping Edge 5 Unbreaking 5 [When in main hand: +3 Attack Speed, +10 Attack Damage, -10 Knockback Resistance] |
Lost Woods - Phantom Shrine
| Offer | Get | |
|---|---|---|
| 1 Phantom Shrine Orb | → | 3 Emerald |
| 5 Phantom Shrine Orb | → | 1 Ancient Debris |
| 15 Phantom Shrine Orb | → | 1 Boots of the Hero: Curse of Binding Blast Protection 4 Fire Protection 4 Mending Projectile Protection 4 Protection 5 Depth Strider 3 Unbreaking 5 [When on feet: +3 Armor Toughness, +3 Armor, +0.03 Speed] |
| 20 Phantom Shrine Orb | → | 1 Phantom Ganon Mask |
| 30 Phantom Shrine Orb | → | 1 Phantom Spear: Impaling 5 Loyalty 3 Mending Unbreaking 5 [When in main hand: -4 Max Health, +1.1 Attack Speed, +9 Attack Damage] |
Central
| Offer | Get | |
|---|---|---|
| 1 Merit Voucher | → | 3 Clue Key 1 |
| 1 Clue Key 1 | → | Clue Series: Clue 1 |
The Creeper Citadel
| Offer | Get | |
|---|---|---|
| 1 Clue Key 1 + 1 Clue Series: Clue 1 | → | 1 Clue Series: Clue 2 |
| 1 Clue Key 1 + 1 Clue Series: Clue 2 | → | 2 Clue Key 2 |
The Lost Woods
| Offer | Get | |
|---|---|---|
| 1 Clue Key 2 | → | 1 Clue Series: Clue 3 |
| 1 Clue Key 2 + 1 Clue Series: Clue 3 | → | 2 Clue Key 3 |
Amasia
| Offer | Get | |
|---|---|---|
| 1 Clue Key 3 | → | 1 Clue Series: Clue 4 |
| 1 Clue Key 3 + 1 Clue Series: Clue 4 | → | 2 Clue Key 4 |
Central
| Offer | Get | |
|---|---|---|
| 1 Clue Key 4 | → | 1 Clue Series: Clue 5 |
| 1 Clue Key 4 + 1 Clue Series: Clue 5 | → | 2 Clue Key 5 |
Solstheim
| Offer | Get | |
|---|---|---|
| 1 Clue Key 5 | → | 1 Clue Series: Clue 6 |
| 1 Clue Key 5 + 1 Clue Series: Clue 6 | → | 2 Clue Key 6 |
Shattered Sands
| Offer | Get | |
|---|---|---|
| 1 Clue Key 6 | → | 1 Clue Series: Clue 7 |
| 1 Clue Key 6 + 1 Clue Series: Clue 7 | → | 2 Clue Key 7 |
Shattered Sands
| Offer | Get | |
|---|---|---|
| 1 Clue Key 7 | → | 1 Clue Series: Clue 8 |
| 1 Clue Key 7 + 1 Clue Series: Clue 8 | → | 2 Clue Key 8 |
Snowhead
| Offer | Get | |
|---|---|---|
| 1 Clue Key 8 | → | 1 Clue Series: Clue 9 |
| 1 Clue Key 8 + 1 Clue Series: Clue 9 | → | 2 Clue Key 9 |
Shoals of the Departed
| Offer | Get | |
|---|---|---|
| 1 Clue Key 9 | → | 1 Clue Series: Clue 10 |
| 1 Clue Key 9 + 1 Clue Series: Clue 10 | → | 2 Clue Key 10 |
Central
| Offer | Get | |
|---|---|---|
| 1 Clue Key 10 | → | 1 Clue Series: Clue 11 |
| 1 Clue Key 10 + 1 Clue Series: Clue 11 | → | 2 Clue Key 11 |
The Creeper Citadel
| Offer | Get | |
|---|---|---|
| 1 Clue Key 11 | → | 1 Clue Series: Clue 12 |
| 1 Clue Key 11 + 1 Clue Series: Clue 12 | → | 1 Mysterious Letter |
| 1 Mysterious Letter | → | 1 Lens of the Watcher: Fire Aspect 5 Knockback 50 Looting 3 [When in main hand:+5 Attack Damage, +0.1 Speed] [When in off hand: +0.1 Speed, +10 Knockback Resistance] |
| 1 Mysterious Letter | → | 1 Dormin’s Sword of Light: Fire Aspect 5 Knockback 5 Looting 4 Sharpness 5 Smite 5 Sweeping Edge 5 [When in main hand: +10 Attack Damage, +0.08 Speed, +1.6 Attack Speed, Unbreakable] |
| 1 Mysterious Letter | → | 1 Apple of the Nephilim: When in off hand: +0.1 Speed +10 Knockback Resistance |
| Offer | Get | |
|---|---|---|
| 1 Miner's Guild Token | → | 64 Chests |
| 1 Miner's Guild Token | → | 64 Scaffolding |
| 20 Miner's Guild Token | → | 1 Bat Spawn Egg |
| 8 Miner's Guild Tokens | → | 1 Wyvern's Claw - Stone: Efficiency 8 Mending Silk Touch Unbreaking 7 [When in main hand: +10 Knockback Resistance] |
| 8 Miner's Guild Tokens | → | 1 Wyvern's Claw - Treasure: Efficiency 8 Fortune 3 Mending Unbreaking 7 [When in main hand: +10 Knockback Resistance] |
| 8 Miner's Guild Tokens | → | 1 Wyvern's Claw - Earth: Efficiency 8 Mending Silk Touch Unbreaking 7 [When in main hand: +10 Knockback Resistance] |
| 4 Miner's Guild Tokens | → | 1 Miner's Potion I: Haste (10:00) Night Vision (10:00) [When Applied: +10% Attack Speed] |
| 1 Miner's Guild Token | → | 1 Apprentice Miner Insignia |
| 10 Miner's Guild Tokens | → | 1 Journeyman Miner's Certificate |
| Offer | Get | |
|---|---|---|
| 3 Miner's Guild Tokens | → | 1 Yellow Shulker |
| 3 Miner's Guild Token | → | 64 Sculk |
| 20 Miner's Guild Token | → | 1 Fox Spawn Egg |
| 24 Miner's Guild Tokens | → | 1 Golden Wyvern's Claw - Stone: Efficiency 8 Silk Touch [When in main hand: Unbreakable, +10 Knockback Resistance] |
| 24 Miner's Guild Tokens | → | 1 Golden Wyvern's Claw - Treasure: Efficiency 8 Fortune 3 [When in main hand: Unbreakable, +10 Knockback Resistance] |
| 24 Miner's Guild Tokens | → | 1 Golden Wyvern's Claw - Earth: Efficiency 8 Silk Touch [When in main hand: Unbreakable, +10 Knockback Resistance] |
| 12 Miner's Guild Tokens | → | 1 Miner's Potion II: Haste 2 (20:00) Night Vision (20:00) [When Applied: +20% Attack Speed] |
| 1 Miner's Guild Token | → | 1 Journeyman Miner Insignia |
| 50 Miner's Guild Tokens | → | 1 Expert Miner's Certificate |
| Offer | Get | |
|---|---|---|
| 5 Miner's Guild Tokens | → | 1 Miner's Toolkit |
| 5 Miner's Guild Token | → | 16 Sculk Catalyst |
| 20 Miner's Guild Token | → | 1 Goat Spawn Egg |
| 40 Miner's Guild Tokens | → | 1 Diamond Wyvern's Claw - Stone: Efficiency 11 Mending Silk Touch Unbreaking 7 [When in main hand: +10 Knockback Resistance] |
| 40 Miner's Guild Tokens | → | 1 Diamond Wyvern's Claw - Treasure: Efficiency 11 Fortune 4 Mending Unbreaking 7 [When in main hand: +10 Knockback Resistance] |
| 40 Miner's Guild Tokens | → | 1 Diamond Wyvern's Claw - Earth: Efficiency 11 Mending Silk Touch Unbreaking 7 [When in main hand: +10 Knockback Resistance] |
| 20 Miner's Guild Tokens | → | 1 Miner's Potion III: Haste 3 (30:00) Night Vision (30:00) [When Applied: +30% Attack Speed] |
| 1 Miner's Guild Token | → | 1 Expert Miner Insignia |
| 50 Miner's Guild Tokens + 50 Miner's Guild Tokens | → | 1 Master Miner's Certificate |
| Offer | Get | |
|---|---|---|
| 10 Miner's Guild Tokens | → | 1 Lodestone |
| 10 Miner's Guild Token | → | 8 Budding Amethyst |
| 40 Miner's Guild Token | → | 1 Piglin (Passive) Spawn Egg |
| 80 Miner's Guild Tokens | → | 1 Netherite Wyvern's Claw - Stone: Efficiency 11 Mending Silk Touch Unbreaking 10 [When in main hand: +10 Knockback Resistance] |
| 80 Miner's Guild Tokens | → | 1 Netherite Wyvern's Claw - Treasure: Efficiency 11 Fortune 4 Mending Unbreaking 10 [When in main hand: +10 Knockback Resistance] |
| 80 Miner's Guild Tokens | → | 1 Netherite Wyvern's Claw - Earth: Efficiency 11 Mending Silk Touch Unbreaking 10 [When in main hand: +10 Knockback Resistance] |
| 40 Miner's Guild Tokens | → | 1 Miner's Potion IV: Haste 4 (40:00) Night Vision (40:00) [When Applied: +40% Attack Speed] |
| 1 Miner's Guild Token | → | 1 Master Miner Insignia |
| 64 Miner's Guild Token + 64 Miner's Guild Token | → | 1 Merit Voucher |
| 64 Miner's Guild Token + 3 Merit Vouchers | → | Miner's Council Token |
| 10 Miner's Guild Token | → | 1 Multidisciplinary Guild Token |
| 1 Multidisciplinary Guild Token | → | 1 Transverse Token |
| 1 Multidisciplinary Guild Token | → | 5 Miner's Guild Token |
| Offer | Get | |
|---|---|---|
| 1 Builder's Guild Token | → | 32 Invisible Item Frames |
| 1 Builder's Guild Token | → | 64 Oak Logs |
| 1 Builder's Guild Token | → | 64 Birch Logs |
| 20 Builder's Guild Token | → | 1 Cat Spawn Egg |
| 20 Builder's Guild Token | → | 1 Ocelot Spawn Egg |
| 8 Builder's Guild Tokens | → | 1 Icarus Wings I: Mending Protection 4 Unbreaking 3 [When on body: +0.01 Speed] |
| 8 Builder's Guild Tokens | → | 1 Tetrominoes Boots I: Depth Strider 3 Feather Falling 4 Mending Protection 4 Unbreaking 3 [When on feet: +10 Knockback Resistance, +0.01 Speed] |
| 8 Builder's Guild Tokens | → | 1 Wyvern's Claw - Timber: Efficiency 8 Mending Silk Touch Unbreaking 7 [When in main hand: +10 Knockback Resistance] |
| 4 Builder's Guild Tokens | → | 1 Builder's Potion I: Jump Boost (10:00) Saturation 4 (10:00) |
| 1 Builder's Guild Token | → | 1 Apprentice Builder Insignia |
| 10 Builder's Guild Tokens | → | 1 Journeyman Builder's Certificate |
| Offer | Get | |
|---|---|---|
| 3 Builder's Guild Tokens | → | 64 Spruce Logs |
| 3 Builder's Guild Tokens | → | 64 Dark Oak Logs |
| 20 Builder's Guild Token | → | 1 Parrot Spawn Egg |
| 24 Builder's Guild Tokens | → | 1 Icarus Wings II: Mending Protection 4 Unbreaking 5 [When on body: +0.02 Speed] |
| 24 Builder's Guild Tokens | → | 1 Tetrominoes Boots II: Depth Strider 3 Feather Falling 5 Mending Protection 4 Unbreaking 6 [When on feet: +10 Knockback Resistance, +0.01 Speed] |
| 24 Builder's Guild Tokens | → | 1 Golden Wyvern's Claw - Timber: Efficiency 8 Silk Touch [When in main hand: Unbreakable, +10 Knockback Resistance] |
| 12 Builder's Guild Tokens | → | 1 Builder's Potion II: Jump Boost 2 (20:00) Saturation 5 (20:00) |
| 1 Builder's Guild Token | → | 1 Journeyman Builder Insignia |
| 50 Builder's Guild Tokens | → | 1 Expert Builder's Certificate |
| Offer | Get | |
|---|---|---|
| 5 Builder's Guild Tokens | → | 64 Warped Stems |
| 5 Builder's Guild Tokens | → | 64 Crimson Stems |
| 20 Builder's Guild Token | → | 1 Rabbit Spawn Egg |
| 40 Builder's Guild Tokens | → | 1 Icarus Wings III: Mending Protection 4 Unbreaking 6 [When on body: +0.03 Speed] |
| 40 Builder's Guild Tokens | → | 1 Tetrominoes Boots III: Depth Strider 3 Feather Falling 8 Mending Protection 4 Unbreaking 9 [When on feet: +10 Knockback Resistance, +0.03 Speed] |
| 40 Builder's Guild Tokens | → | 1 Diamond Wyvern's Claw - Timber: Efficiency 11 Mending Silk Touch Unbreaking 7 [When in main hand: +10 Knockback Resistance] |
| 20 Builder's Guild Tokens | → | 1 Builder's Potion III: Jump Boost 3 (30:00) Saturation 6 (30:00) |
| 1 Builder's Guild Token | → | 1 Expert Builder Insignia |
| 50 Builder's Guild Tokens + 50 Builder's Guild Tokens | → | 1 Master Builder's Certificate |
| Offer | Get | |
|---|---|---|
| 10 Builder's Guild Tokens | → | 64 Acacia Logs |
| 10 Builder's Guild Tokens | → | 64 Jungle Logs |
| 10 Builder's Guild Token | → | 64 Mangrove Logs |
| 40 Builder's Guild Token | → | 1 Shulker Spawn Egg |
| 80 Builder's Guild Tokens | → | 1 Icarus Wings IV: Protection 4 [When on body: Unbreakable, +0.05 Speed] |
| 80 Builder's Guild Tokens | → | 1 Tetrominoes Boots IV: Depth Strider 3 Feather Falling 10 Mending Protection 4 Unbreaking 12 [When on feet: +10 Knockback Resistance, +0.05 Speed] |
| 80 Builder's Guild Tokens | → | 1 Netherite Wyvern's Claw - Timber: Efficiency 11 Mending Silk Touch Unbreaking 10 [When in main hand: +10 Knockback Resistance] |
| 40 Builder's Guild Tokens | → | 1 Builder's Potion IV: Jump Boost 4 (40:00) Saturation 6 (40:00) |
| 64 Builder's Guild Token + 64 Builder's Guild Token | → | 1 Merit Voucher |
| 1 Builder's Guild Token | → | 1 Master Builder Insignia |
| 64 Builder's Guild Tokens + 3 Merit Vouchers | → | 1 Builder's Council Token |
| 10 Builder's Guild Token | → | 1 Multidisciplinary Guild Token |
| 1 Multidisciplinary Guild Token | → | 1 Transverse Token |
| 1 Multidisciplinary Guild Token | → | 5 Builder's Guild Token |
| Offer | Get | |
|---|---|---|
| 1 Fisher's Guild Token | → | 64 Barrels |
| 1 Fisher's Guild Token | → | 32 Smokers |
| 20 Fisher's Guild Token | → | 1 Dolphin Spawn Egg |
| 8 Fisher's Guild Tokens | → | 1 Nat Pagle's Hat I: Aqua Affinity Mending Projectile Protection 4 Respiration 4 Unbreaking 3 [When on head: +0.01 Speed] |
| 8 Fisher's Guild Tokens | → | 1 Ecco Boots I: Depth Strider 3 Feather Falling 4 Fire Protection 4 Mending Unbreaking 3 [When on feet: +10 Knockback Resistance, +0.01 Speed] |
| 8 Fisher's Guild Tokens | → | 1 Training Rod: Luck of the Sea 3 Lure 3 Mending Unbreaking 3 [When in main hand: +3 Luck, +0.01 Speed] |
| 4 Fisher's Guild Tokens | → | 1 Fisher's Potion I: Luck 4 (10:00) Conduit Power (10:00) [When Applied: +4 Luck] |
| 1 Fisher's Guild Token | → | 1 Apprentice Fisher Insignia |
| 10 Fisher's Guild Tokens | → | 1 Journeyman Fisher's Certificate |
| Offer | Get | |
|---|---|---|
| 3 Fisher's Guild Tokens | → | 16 Sponges |
| 3 Fisher's Guild Token | → | 1 Bucket of Axolotl (Pink) |
| 3 Fisher's Guild Token | → | 1 Bucket of Axolotl (Brown) |
| 3 Fisher's Guild Token | → | 1 Bucket of Axolotl (Gold) |
| 3 Fisher's Guild Token | → | 1 Bucket of Axolotl (Cyan) |
| 20 Fisher's Guild Token | → | 1 Squid Spawn Egg |
| 20 Fisher's Guild Token | → | 1 Glow Squid Spawn Egg |
| 24 Fisher's Guild Tokens | → | 1 Nat Pagle's Hat II: Aqua Affinity Mending Projectile Protection 4 Respiration 20 Unbreaking 6 [When on head: +0.01 Speed] |
| 24 Fisher's Guild Tokens | → | 1 Ecco Boots II: Depth Strider 3 Feather Falling 4 Fire Protection 4 Mending Unbreaking 6 [When on feet: +10 Knockback Resistance, +0.01 Speed] |
| 24 Fisher's Guild Tokens | → | 1 Bamboo Pole: Luck of the Sea 4 Lure 3 Mending Unbreaking 6 [When in main hand: +6 Luck, +0.01 Speed] |
| 12 Fisher's Guild Tokens | → | 1 Fisher's Potion II: Luck 5 (20:00) Conduit Power 2 (20:00) [When Applied: +5 Luck] |
| 1 Fisher's Guild Token | → | 1 Journeyman Fisher Insignia |
| 50 Fisher's Guild Tokens | → | 1 Expert Fisher's Certificate |
| Offer | Get | |
|---|---|---|
| 5 Fisher's Guild Tokens | → | 8 Nautilus Shells |
| 5 Fisher's Guild Token | → | 1 Bucket of Axolotl (Blue) |
| 20 Fisher's Guild Token | → | 1 Strider Spawn Egg |
| 40 Fisher's Guild Tokens | → | 1 Nat Pagle's Hat III: Aqua Affinity Mending Projectile Protection 4 Respiration 40 Unbreaking 6 [When on head: +0.03 Speed] |
| 40 Fisher's Guild Tokens | → | 1 Ecco Boots III: Depth Strider 4 Feather Falling 4 Fire Protection 4 Mending Unbreaking 9 [When on feet: +10 Knockback Resistance, +0.03 Speed] |
| 40 Fisher's Guild Tokens | → | 1 Fiberglass Rod: Luck of the Sea 5 Lure 3 Mending Unbreaking 12 [When in main hand: +9 Luck ,+0.03 Speed] |
| 20 Fisher's Guild Tokens | → | 1 Fisher's Potion III: Luck 6 (30:00) Conduit Power 3 (30:00) [When Applied: +6 Luck] |
| 1 Fisher's Guild Token | → | 1 Expert Fisher Insignia |
| 50 Fisher's Guild Tokens + 50 Fisher's Guild Tokens | → | 1 Master Fisher's Certificate |
| Offer | Get | |
|---|---|---|
| 10 Fisher's Guild Tokens | → | 1 Heart of the Sea |
| 10 Fisher's Guild Token | → | 64 Froglight (Ochre) |
| 10 Fisher's Guild Token | → | 64 Froglight (Verdant) |
| 10 Fisher's Guild Token | → | 64 Froglight (Pearlescent) |
| 20 Fisher's Guild Token | → | 1 Frog Spawn Egg (Temperate) |
| 20 Fisher's Guild Token | → | 1 Frog Spawn Egg (Warm) |
| 20 Fisher's Guild Token | → | 1 Frog Spawn Egg (Cold) |
| 80 Fisher's Guild Tokens | → | 1 Nat Pagle's Hat IV: Aqua Affinity Infinity Projectile Protection 4 Respiration 1000 [When on head: Unbreakable, +0.05 Speed] |
| 80 Fisher's Guild Tokens | → | 1 Ecco Boots IV: Depth Strider 5 Feather Falling 4 Fire Protection 4 Mending Unbreaking 12 [When on feet: +10 Knockback Resistance, +0.05 Speed] |
| 80 Fisher's Guild Tokens | → | 1 Iridium Rod: Infinity Luck of the Sea 6 Lure 3 [When in main hand: Unbreakable, +12 Luck, +0.05 Speed] |
| 40 Fisher's Guild Tokens | → | 1 Fisher's Potion IV: Luck 6 (40:00) Conduit Power 4 (40:00) [When Applied: +7 Luck] |
| 1 Fisher's Guild Token | → | 1 Master Fisher Insignia |
| 64 Fisher's Guild Token + 64 Fisher's Guild Token | → | 1 Merit Voucher |
| 64 Fisher's Guild Tokens + 3 Merit Vouchers | → | 1 Fisher's Council Token |
| 10 Fisher's Guild Token | → | 1 Multidisciplinary Guild Token |
| 1 Multidisciplinary Guild Token | → | 1 Transverse Token |
| 1 Multidisciplinary Guild Token | → | 5 Fisher's Guild Token |
| Offer | Get | |
|---|---|---|
| 1 Farmer's Guild Token | → | 32 Composters |
| 1 Farmer's Guild Token | → | 64 Farmland |
| 20 Farmer's Guild Token | → | 1 Cow Spawn Egg |
| 8 Farmer's Guild Tokens | → | 1 Espeon Wand: Infinity [When in main hand: Unbreakable, +7 Luck, +0.01 Speed] |
| 8 Farmer's Guild Tokens | → | 1 Wellington Boots I: Depth Strider 3 Feather Falling 4 Mending Protection 4 Unbreaking 3 [When on feet: +0.01 Speed] |
| 8 Farmer's Guild Tokens | → | 1 Wyvern's Claw - Harvest: Efficiency 8 Fortune 3 Mending Unbreaking 7 [When in main hand: +10 Knockback Resistance] |
| 4 Farmer's Guild Tokens | → | 1 Farmer's Potion I: Saturation 4 (10:00) Slow Falling 4 (10:00) |
| 1 Farmer's Guild Token | → | 1 Apprentice Farmer Insignia |
| 10 Farmer's Guild Tokens | → | 1 Journeyman Farmer's Certificate |
| Offer | Get | |
|---|---|---|
| 3 Farmer's Guild Tokens | → | 32 Leads |
| 3 Farmer's Guild Token | → | 64 Mud |
| 20 Farmer's Guild Token | → | 1 Sheep Spawn Egg |
| 24 Farmer's Guild Tokens | → | 1 Flareon Wand: When in main hand: Unbreakable +7 Luck +0.01 Speed |
| 24 Farmer's Guild Tokens | → | 1 Wellington Boots II: Depth Strider 3 Feather Falling 4 Mending Protection 4 Unbreaking 4 [When on feet: +0.02 Speed] |
| 24 Farmer's Guild Tokens | → | 1 Golden Wyvern's Claw - Harvest: Efficiency 8 Fortune 3 [When in main hand: Unbreakable, +10 Knockback Resistance] |
| 12 Farmer's Guild Tokens | → | 1 Farmer's Potion II: Saturation 5 (20:00) Slow Falling 5 (20:00) |
| 1 Farmer's Guild Token | → | 1 Journeyman Farmer Insignia |
| 50 Farmer's Guild Tokens | → | 1 Expert Farmer's Certificate |
| Offer | Get | |
|---|---|---|
| 5 Farmer's Guild Tokens | → | 3 Turtle Eggs |
| 5 Farmer's Guild Token | → | 64 Packed Mud |
| 20 Farmer's Guild Token | → | 1 Mooshroom Spawn Egg |
| 40 Farmer's Guild Tokens | → | 1 Umbreon Wand: Infinity [When in main hand: Unbreakable, +7 Luck, +0.01 Speed] |
| 40 Farmer's Guild Tokens | → | 1 Wellington Boots III: Depth Strider 3 Feather Falling 4 Mending Protection 4 Unbreaking 6 [When on feet: +0.03 Speed] |
| 40 Farmer's Guild Tokens | → | 1 Diamond Wyvern's Claw - Harvest: Efficiency 11 Fortune 4 Mending Unbreaking 7 [When in main hand: +10 Knockback Resistance] |
| 20 Farmer's Guild Tokens | → | 1 Farmer's Potion III: Saturation 6 (30:00) Slow Falling 6 (30:00) |
| 1 Farmer's Guild Token | → | 1 Expert Farmer Insignia |
| 50 Farmer's Guild Tokens + 50 Farmer's Guild Tokens | → | 1 Master Farmer's Certificate |
| Offer | Get | |
|---|---|---|
| 10 Farmer's Guild Tokens | → | 1 Bee Nest |
| 10 Farmer's Guild Token | → | 16 Small Dripleaf |
| 40 Farmer's Guild Token | → | 1 Allay Spawn Egg |
| 80 Farmer's Guild Tokens | → | 1 Leafeon Wand: When in main hand: Unbreakable +7 Luck +0.01 Speed |
| 80 Farmer's Guild Tokens | → | 1 Wellington Boots IV: Depth Strider 3 Feather Falling 4 Protection 4 Soul Speed 5 [When on feet: Unbreakable, +0.05 Speed] |
