| Offer | Get | |
|---|---|---|
| 1 Emerald | → | 1 Villager |
| 1 Emerald | → | 1 Wandering Trader |
| 1 Emerald | → | 1 Allay |
| 1 Emerald | → | 1 Vex |
| 1 Emerald | → | 1 Pillager |
| 1 Emerald | → | 1 Ravager |
| 1 Emerald | → | 1 Vindicator |
| 1 Emerald | → | 1 Evoker |
| 1 Emerald | → | 1 Illusioner |
| 1 Emerald | → | 1 Zombie Villager |
| Offer | Get | |
|---|---|---|
| 1 Emerald | → | 1 White Sheep |
| 1 Emerald | → | 1 Light Gray Sheep |
| 1 Emerald | → | 1 Gray Sheep |
| 1 Emerald | → | 1 Black Sheep |
| 1 Emerald | → | 1 Brown Sheep |
| 1 Emerald | → | 1 Red Sheep |
| 1 Emerald | → | 1 Orange Sheep |
| 1 Emerald | → | 1 Yellow Sheep |
| 1 Emerald | → | 1 Lime Sheep |
| 1 Emerald | → | 1 Green Sheep |
| 1 Emerald | → | 1 Cyan Sheep |
| 1 Emerald | → | 1 Light Blue Sheep |
| 1 Emerald | → | 1 Blue Sheep |
| 1 Emerald | → | 1 Purple Sheep |
| 1 Emerald | → | 1 Magenta Sheep |
| 1 Emerald | → | 1 Pink Sheep |
| 1 Emerald | → | 1 Rainbow Sheep |
| 1 Emerald | → | 1 Silly Sheep |
| Offer | Get | |
|---|---|---|
| 1 Emerald | → | 1 White Horse |
| 1 Emerald | → | 1 Creamy Horse |
| 1 Emerald | → | 1 Chestnut Horse |
| 1 Emerald | → | 1 Brown Horse |
| 1 Emerald | → | 1 Black Horse |
| 1 Emerald | → | 1 Gray Horse |
| 1 Emerald | → | 1 Dark Brown Horse |
| 1 Emerald | → | 1 Donkey |
| 1 Emerald | → | 1 Mule |
| 1 Emerald | → | 1 Skeleton Horse |
| 1 Emerald | → | 1 Zombie Horse |
| Offer | Get | |
|---|---|---|
| 1 Emerald | → | 1 Brown Llama |
| 1 Emerald | → | 1 Creamy Llama |
| 1 Emerald | → | 1 Gray Llama |
| 1 Emerald | → | 1 White Llama |
| 1 Emerald | → | 1 Brown Trader Llama |
| 1 Emerald | → | 1 Creamy Trader Llama |
| 1 Emerald | → | 1 Gray Trader Llama |
| 1 Emerald | → | 1 White Trader Llama |
| 1 Emerald | → | 1 Camel |
| 1 Emerald | → | 1 Camel Husk |
| 1 Emerald | → | 1 Goat With 2 Horns |
| 1 Emerald | → | 1 Goat With 1 Horn |
| 1 Emerald | → | 1 Goat With 0 Horns |
| 1 Emerald | → | 1 Screaming Goat |
| Offer | Get | |
|---|---|---|
| 1 Emerald | → | 1 Temperate Chicken |
| 1 Emerald | → | 1 Cold Chicken |
| 1 Emerald | → | 1 Warm Chicken |
| 1 Emerald | → | 1 Temperate Cow |
| 1 Emerald | → | 1 Cold Cow |
| 1 Emerald | → | 1 Warm Cow |
| 1 Emerald | → | 1 Brown Mooshroom |
| 1 Emerald | → | 1 Red Mooshroom |
| 1 Emerald | → | 1 Temperate Pig |
| 1 Emerald | → | 1 Cold Pig |
| 1 Emerald | → | 1 Warm Pig |
| 1 Emerald | → | 1 Black Rabbit |
| 1 Emerald | → | 1 Brown Rabbit |
| 1 Emerald | → | 1 Gold Rabbit |
| 1 Emerald | → | 1 Salt Rabbit |
| 1 Emerald | → | 1 The Killer Bunny |
| 1 Emerald | → | 1 Toast Rabbit |
| 1 Emerald | → | 1 White Splotched Rabbit |
| 1 Emerald | → | 1 White Rabbit |
| 1 Emerald | → | 1 Bee |
| Offer | Get | |
|---|---|---|
| 1 Emerald | → | 1 Blue Dory Tropical Fish |
| 1 Emerald | → | 1 Cichlid Tropical Fish |
| 1 Emerald | → | 1 Clownfish Tropical Fish |
| 1 Emerald | → | 1 Cotton Candy Betta Tropical Fish |
| 1 Emerald | → | 1 Goatfish Tropical Fish |
| 1 Emerald | → | 1 Parrotfish Tropical Fish |
| 1 Emerald | → | 1 Queen Angelfish Tropical Fish |
| 1 Emerald | → | 1 Red Lipped Blenny Tropical Fish |
| 1 Emerald | → | 1 Red Snapper Tropical Fish |
| 1 Emerald | → | 1 Tomato Clownfish Tropical Fish |
| 1 Emerald | → | 1 Triggerfish Tropical Fish |
| 1 Emerald | → | 1 Yellowtail Tropical Fish |
| 1 Emerald | → | 1 White & Gray Tropical Fish |
| 1 Emerald | → | 1 Tropical Fish |
| Offer | Get | |
|---|---|---|
| 1 Emerald | → | 1 Salmon |
| 1 Emerald | → | 1 Pufferfish |
| 1 Emerald | → | 1 Cod |
| 1 Emerald | → | 1 Squid |
| 1 Emerald | → | 1 Glow Squid |
| 1 Emerald | → | 1 Blue Axolotl |
| 1 Emerald | → | 1 Cyan Axolotl |
| 1 Emerald | → | 1 Gold Axolotl |
| 1 Emerald | → | 1 Leucistic Axolotl (Pink) |
| 1 Emerald | → | 1 Wild Axolotl (Brown) |
| 1 Emerald | → | 1 Turtle |
| 1 Emerald | → | 1 Dolphin |
| 1 Emerald | → | 1 Drowned |
| 1 Emerald | → | 1 Guardian |
| 1 Emerald | → | 1 Elder Guardian |
| 1 Emerald | → | 1 Nautilus |
| 1 Emerald | → | 1 Zombie Nautilus |
| 1 Emerald | → | 1 Coral Zombie Nautilus |
| Offer | Get | |
|---|---|---|
| 1 Emerald | → | 1 Blue Parrot |
| 1 Emerald | → | 1 Cyan Parrot |
| 1 Emerald | → | 1 Gray Parrot |
| 1 Emerald | → | 1 Green Parrot |
| 1 Emerald | → | 1 Red Parrot |
| Offer | Get | |
|---|---|---|
| 1 Emerald | → | 1 White Cat |
| 1 Emerald | → | 1 British Shorthair Cat |
| 1 Emerald | → | 1 Jellie Cat |
| 1 Emerald | → | 1 Tuxedo Cat |
| 1 Emerald | → | 1 Black Cat |
| 1 Emerald | → | 1 Tabby Cat |
| 1 Emerald | → | 1 Siamese Cat |
| 1 Emerald | → | 1 Ragdoll Cat |
| 1 Emerald | → | 1 Calico Cat |
| 1 Emerald | → | 1 Red Cat |
| 1 Emerald | → | 1 Persian Cat |
| 1 Emerald | → | 1 Ocelot |
| Offer | Get | |
|---|---|---|
| 1 Emerald | → | 1 Ashen Wolf |
| 1 Emerald | → | 1 Black Wolf |
| 1 Emerald | → | 1 Chestnut Wolf |
| 1 Emerald | → | 1 Pale Wolf |
| 1 Emerald | → | 1 Rusty Wolf |
| 1 Emerald | → | 1 Snowy Wolf |
| 1 Emerald | → | 1 Spotted Wolf |
| 1 Emerald | → | 1 Striped Wolf |
| 1 Emerald | → | 1 Woods Wolf |
| Offer | Get | |
|---|---|---|
| 1 Emerald | → | 1 Agressive Panda |
| 1 Emerald | → | 1 Brown Panda |
| 1 Emerald | → | 1 Panda |
| 1 Emerald | → | 1 Lazy Panda |
| 1 Emerald | → | 1 Playful Panda |
| 1 Emerald | → | 1 Weak Panda |
| 1 Emerald | → | 1 Worried Panda |
| 1 Emerald | → | 1 Fox |
| 1 Emerald | → | 1 Arctic Fox |
| 1 Emerald | → | 1 Polar Bear |
| 1 Emerald | → | 1 Sniffer |
| 1 Emerald | → | 1 Armadillo |
| Offer | Get | |
|---|---|---|
| 1 Emerald | → | 1 Undyed Shulker |
| 1 Emerald | → | 1 White Shulker |
| 1 Emerald | → | 1 Light Gray Shulker |
| 1 Emerald | → | 1 Gray Shulker |
| 1 Emerald | → | 1 Black Shulker |
| 1 Emerald | → | 1 Brown Shulker |
| 1 Emerald | → | 1 Red Shulker |
| 1 Emerald | → | 1 Orange Shulker |
| 1 Emerald | → | 1 Yellow Shulker |
| 1 Emerald | → | 1 Lime Shulker |
| 1 Emerald | → | 1 Green Shulker |
| 1 Emerald | → | 1 Cyan Shulker |
| 1 Emerald | → | 1 Light Blue Shulker |
| 1 Emerald | → | 1 Blue Shulker |
| 1 Emerald | → | 1 Purple Shulker |
| 1 Emerald | → | 1 Magenta Shulker |
| 1 Emerald | → | 1 Pink Shulker |
| 1 Emerald | → | 1 Endermite |
| 1 Emerald | → | 1 Enderman |
| 7 Emerald | → | 1 Ender Dragon |
| Offer | Get | |
|---|---|---|
| 1 Emerald | → | 1 TARDIS |
| 1 Emerald | → | 1 Creeper |
| 1 Emerald | → | 1 Charged Creeper |
| 1 Emerald | → | 1 Zombie |
| 1 Emerald | → | 1 Husk |
| 1 Emerald | → | 1 Skeleton |
| 1 Emerald | → | 1 Stray |
| 1 Emerald | → | 1 Spider |
| 1 Emerald | → | 1 Phantom |
| 1 Emerald | → | 1 Creaking |
| 1 Emerald | → | 1 Parched |
| Offer | Get | |
|---|---|---|
| 1 Emerald | → | 1 Bat |
| 1 Emerald | → | 1 Herobrine |
| 1 Emerald | → | 1 Silverfish |
| 1 Emerald | → | 1 Cave Spider |
| 1 Emerald | → | 1 Warden |
| 1 Emerald | → | 1 Breeze |
| Offer | Get | |
|---|---|---|
| 1 Emerald | → | 1 Witch |
| 1 Emerald | → | 1 Slime |
| 1 Emerald | → | 1 Tadpole |
| 1 Emerald | → | 1 Temperate Frog |
| 1 Emerald | → | 1 Cold Frog |
| 1 Emerald | → | 1 Warm Frog |
| 1 Emerald | → | 1 Bogged |
| 1 Emerald | → | 1 Sheared Bogged |
| Offer | Get | |
|---|---|---|
| 1 Emerald | → | 1 Iron Golem |
| 1 Emerald | → | 1 Slightly Cracked Iron Golem |
| 1 Emerald | → | 1 Cracked Iron Golem |
| 1 Emerald | → | 1 Highly Cracked Iron Golem |
| 1 Emerald | → | 1 Steven |
| 1 Emerald | → | 1 Exposed Steven |
| 1 Emerald | → | 1 Weathered Steven |
| 1 Emerald | → | 1 Oxidized Steven |
| 1 Emerald | → | 1 Snow Golem |
| 1 Emerald | → | 1 Sheared Snow Golem |
| Offer | Get | |
|---|---|---|
| 1 Emerald | → | 1 Blaze |
| 1 Emerald | → | 1 Wither |
| 1 Emerald | → | 1 Wither Skeleton |
| 1 Emerald | → | 1 Magma Cube |
| 1 Emerald | → | 1 Ghast |
| 1 Emerald | → | 1 Happy Ghast |
| 1 Emerald | → | 1 Piglin |
| 1 Emerald | → | 1 Piglin Brute |
| 1 Emerald | → | 1 Zombified Piglin |
| 1 Emerald | → | 1 Hoglin |
| 1 Emerald | → | 1 Zoglin |
| 1 Emerald | → | 1 Strider |
| Offer | Get | |
|---|---|---|
| 1 Miner's Guild Token | → | 64 Chests |
| 1 Miner's Guild Token | → | 64 Scaffolding |
| 20 Miner's Guild Token | → | 1 Bat Spawn Egg |
| 8 Miner's Guild Tokens | → | 1 Wyvern's Claw - Stone: Efficiency 8 Mending Silk Touch Unbreaking 7 [When in main hand: +10 Knockback Resistance] |
| 8 Miner's Guild Tokens | → | 1 Wyvern's Claw - Treasure: Efficiency 8 Fortune 3 Mending Unbreaking 7 [When in main hand: +10 Knockback Resistance] |
| 8 Miner's Guild Tokens | → | 1 Wyvern's Claw - Earth: Efficiency 8 Mending Silk Touch Unbreaking 7 [When in main hand: +10 Knockback Resistance] |
| 4 Miner's Guild Tokens | → | 1 Miner's Potion I: Haste (10:00) Night Vision (10:00) [When Applied: +10% Attack Speed] |
| 1 Emerald | → | 1 Apprentice Miner Insignia |
| 10 Miner's Guild Tokens | → | 1 Journeyman Miner's Certificate |
| Offer | Get | |
|---|---|---|
| 3 Miner's Guild Tokens | → | 1 Yellow Shulker |
| 3 Miner's Guild Token | → | 64 Sculk |
| 20 Miner's Guild Token | → | 1 Fox Spawn Egg |
| 24 Miner's Guild Tokens | → | 1 Golden Wyvern's Claw - Stone: Efficiency 8 Silk Touch [When in main hand: Unbreakable, +10 Knockback Resistance] |
| 24 Miner's Guild Tokens | → | 1 Golden Wyvern's Claw - Treasure: Efficiency 8 Fortune 3 [When in main hand: Unbreakable, +10 Knockback Resistance] |
| 24 Miner's Guild Tokens | → | 1 Golden Wyvern's Claw - Earth: Efficiency 8 Silk Touch [When in main hand: Unbreakable, +10 Knockback Resistance] |
| 12 Miner's Guild Tokens | → | 1 Miner's Potion II: Haste 2 (20:00) Night Vision (20:00) [When Applied: +20% Attack Speed] |
| 1 Emerald | → | 1 Journeyman Miner Insignia |
| 50 Miner's Guild Tokens | → | 1 Expert Miner's Certificate |
| Offer | Get | |
|---|---|---|
| 5 Miner's Guild Tokens | → | 1 Miner's Toolkit |
| 5 Miner's Guild Token | → | 16 Sculk Catalyst |
| 20 Miner's Guild Token | → | 1 Goat Spawn Egg |
| 40 Miner's Guild Tokens | → | 1 Diamond Wyvern's Claw - Stone: Efficiency 11 Mending Silk Touch Unbreaking 7 [When in main hand: +10 Knockback Resistance] |
| 40 Miner's Guild Tokens | → | 1 Diamond Wyvern's Claw - Treasure: Efficiency 11 Fortune 4 Mending Unbreaking 7 [When in main hand: +10 Knockback Resistance] |
| 40 Miner's Guild Tokens | → | 1 Diamond Wyvern's Claw - Earth: Efficiency 11 Mending Silk Touch Unbreaking 7 [When in main hand: +10 Knockback Resistance] |
| 20 Miner's Guild Tokens | → | 1 Miner's Potion III: Haste 3 (30:00) Night Vision (30:00) [When Applied: +30% Attack Speed] |
| 1 Emerald | → | 1 Expert Miner Insignia |
| 50 Miner's Guild Tokens + 50 Miner's Guild Tokens | → | 1 Master Miner's Certificate |
| Offer | Get | |
|---|---|---|
| 10 Miner's Guild Tokens | → | 1 Lodestone |
| 10 Miner's Guild Token | → | 8 Budding Amethyst |
| 40 Miner's Guild Token | → | 1 Piglin (Passive) Spawn Egg |
| 40 Miner's Guild Token | → | 1 Armadillo Spawn Egg |
| 80 Miner's Guild Tokens | → | 1 Netherite Wyvern's Claw - Stone: Efficiency 11 Mending Silk Touch Unbreaking 10 [When in main hand: +10 Knockback Resistance] |
| 80 Miner's Guild Tokens | → | 1 Netherite Wyvern's Claw - Treasure: Efficiency 11 Fortune 4 Mending Unbreaking 10 [When in main hand: +10 Knockback Resistance] |
| 80 Miner's Guild Tokens | → | 1 Netherite Wyvern's Claw - Earth: Efficiency 11 Mending Silk Touch Unbreaking 10 [When in main hand: +10 Knockback Resistance] |
| 40 Miner's Guild Tokens | → | 1 Miner's Potion IV: Haste 4 (40:00) Night Vision (40:00) [When Applied: +40% Attack Speed] |
| 1 Emerald | → | 1 Master Miner Insignia |
| 64 Miner's Guild Token + 64 Miner's Guild Token | → | 1 Merit Voucher |
| 64 Miner's Guild Token + 3 Merit Vouchers | → | Miner's Council Token |
| 10 Miner's Guild Token | → | 1 Multidisciplinary Guild Token |
| 1 Multidisciplinary Guild Token | → | 1 Transverse Token |
| 1 Multidisciplinary Guild Token | → | 5 Miner's Guild Token |
| 1 Platinum Miner's Coin | → | 1 Bundle of 100 Guild Tokens |
| Offer | Get | |
|---|---|---|
| 1 Builder's Guild Token | → | 32 Invisible Item Frames |
| 1 Builder's Guild Token | → | Bundle of 256 Oak Logs |
| 1 Builder's Guild Token | → | Bundle of 256 Birch Logs |
| 20 Builder's Guild Token | → | 1 Cat Spawn Egg |
| 20 Builder's Guild Token | → | 1 Ocelot Spawn Egg |
| 8 Builder's Guild Tokens | → | 1 Icarus Wings I: Mending Protection 4 Unbreaking 3 [When on body: +0.01 Speed] |
| 8 Builder's Guild Tokens | → | 1 Tetrominoes Boots I: Depth Strider 3 Feather Falling 4 Mending Protection 4 Unbreaking 3 [When on feet: +10 Knockback Resistance, +0.01 Speed] |
| 8 Builder's Guild Tokens | → | 1 Wyvern's Claw - Timber: Efficiency 8 Mending Silk Touch Unbreaking 7 [When in main hand: +10 Knockback Resistance] |
| 4 Builder's Guild Tokens | → | 1 Builder's Potion I: Jump Boost (10:00) Saturation 4 (10:00) |
| 1 Emerald | → | 1 Apprentice Builder Insignia |
| 10 Builder's Guild Tokens | → | 1 Journeyman Builder's Certificate |
| Offer | Get | |
|---|---|---|
| 1 Builder's Guild Tokens | → | Bundle of 256 Spruce Logs |
| 1 Builder's Guild Tokens | → | Bundle of 256 Dark Oak Logs |
| 20 Builder's Guild Token | → | 1 Parrot Spawn Egg |
| 24 Builder's Guild Tokens | → | 1 Golden Wyvern's Claw - Timber: Efficiency 8 Silk Touch [When in main hand: Unbreakable, +10 Knockback Resistance] |
| 24 Builder's Guild Tokens | → | 1 Tetrominoes Boots II: Depth Strider 3 Feather Falling 5 Mending Protection 4 Unbreaking 6 [When on feet: +10 Knockback Resistance, +0.01 Speed] |
| 24 Builder's Guild Tokens | → | 1 Icarus Wings II: Mending Protection 4 Unbreaking 5 [When on body: +0.02 Speed] |
| 12 Builder's Guild Tokens | → | 1 Builder's Potion II: Jump Boost 2 (20:00) Saturation 5 (20:00) |
| 1 Emerald | → | 1 Journeyman Builder Insignia |
| 50 Builder's Guild Tokens | → | 1 Expert Builder's Certificate |
| Offer | Get | |
|---|---|---|
| 1 Builder's Guild Tokens | → | Bundle of 256 Warped Stems |
| 1 Builder's Guild Tokens | → | Bundle of 256 Crimson Stems |
| 20 Builder's Guild Token | → | 1 Rabbit Spawn Egg |
| 40 Builder's Guild Tokens | → | 1 Diamond Wyvern's Claw - Timber: Efficiency 11 Mending Silk Touch Unbreaking 7 [When in main hand: +10 Knockback Resistance] |
| 40 Builder's Guild Tokens | → | 1 Tetrominoes Boots III: Depth Strider 3 Feather Falling 8 Mending Protection 4 Unbreaking 9 [When on feet: +10 Knockback Resistance, +0.03 Speed] |
| 40 Builder's Guild Tokens | → | 1 Icarus Wings III: Mending Protection 4 Unbreaking 6 [When on body: +0.03 Speed] |
| 20 Builder's Guild Tokens | → | 1 Builder's Potion III: Jump Boost 3 (30:00) Saturation 6 (30:00) |
| 1 Emerald | → | 1 Expert Builder Insignia |
| 50 Builder's Guild Tokens + 50 Builder's Guild Tokens | → | 1 Master Builder's Certificate |
| Offer | Get | |
|---|---|---|
| 1 Builder's Guild Tokens | → | Bundle of 256 Cherry Logs |
| 1 Builder's Guild Tokens | → | Bundle of 256 Blocks of Bamboo |
| 1 Builder's Guild Tokens | → | Bundle of 256 Acacia Logs |
| 1 Builder's Guild Tokens | → | Bundle of 256 Jungle Logs |
| 1 Builder's Guild Token | → | Bundle of 256 Mangrove Logs |
| 40 Builder's Guild Token | → | 1 Shulker Spawn Egg |
| 80 Builder's Guild Tokens | → | 1 Netherite Wyvern's Claw - Timber: Efficiency 11 Mending Silk Touch Unbreaking 10 [When in main hand: +10 Knockback Resistance] |
| 80 Builder's Guild Tokens | → | 1 Tetrominoes Boots IV: Depth Strider 3 Feather Falling 10 Mending Protection 4 Unbreaking 12 [When on feet: +10 Knockback Resistance, +0.05 Speed] |
| 80 Builder's Guild Tokens | → | 1 Icarus Wings IV: Protection 4 [When on body: Unbreakable, +0.05 Speed] |
| 40 Builder's Guild Tokens | → | 1 Builder's Potion IV: Jump Boost 4 (40:00) Saturation 6 (40:00) |
| 64 Builder's Guild Token + 64 Builder's Guild Token | → | 1 Merit Voucher |
| 1 Emerald | → | 1 Master Builder Insignia |
| 64 Builder's Guild Tokens + 3 Merit Vouchers | → | 1 Builder's Council Token |
| 10 Builder's Guild Token | → | 1 Multidisciplinary Guild Token |
| 1 Multidisciplinary Guild Token | → | 1 Transverse Token |
| 1 Multidisciplinary Guild Token | → | 5 Builder's Guild Token |
| 1 Platinum Builder's Coin | → | 1 Bundle of 100 Guild Tokens |
| Offer | Get | |
|---|---|---|
| 1 Fisher's Guild Token | → | 64 Barrels |
| 1 Fisher's Guild Token | → | 32 Smokers |
| 20 Fisher's Guild Token | → | 1 Dolphin Spawn Egg |
| 8 Fisher's Guild Tokens | → | 1 Training Rod: Luck of the Sea 3 Lure 3 Mending Unbreaking 3 [When in main hand: +3 Luck, +0.01 Speed] |
| 8 Fisher's Guild Tokens | → | 1 Ecco Boots I: Depth Strider 3 Feather Falling 4 Fire Protection 4 Mending Unbreaking 3 [When on feet: +10 Knockback Resistance, +0.01 Speed] |
| 8 Fisher's Guild Tokens | → | 1 Nat Pagle's Hat I: Aqua Affinity Mending Projectile Protection 4 Respiration 4 Unbreaking 3 [When on head: +0.01 Speed] |
| 4 Fisher's Guild Tokens | → | 1 Fisher's Potion I: Luck 4 (10:00) Conduit Power (10:00) [When Applied: +4 Luck] |
| 1 Emerald | → | 1 Apprentice Fisher Insignia |
| 10 Fisher's Guild Tokens | → | 1 Journeyman Fisher's Certificate |
| Offer | Get | |
|---|---|---|
| 3 Fisher's Guild Tokens | → | 16 Sponges |
| 3 Fisher's Guild Token | → | 1 Bucket of Axolotl (Pink) |
| 3 Fisher's Guild Token | → | 1 Bucket of Axolotl (Brown) |
| 3 Fisher's Guild Token | → | 1 Bucket of Axolotl (Gold) |
| 3 Fisher's Guild Token | → | 1 Bucket of Axolotl (Cyan) |
| 20 Fisher's Guild Token | → | 1 Squid Spawn Egg |
| 20 Fisher's Guild Token | → | 1 Glow Squid Spawn Egg |
| 24 Fisher's Guild Tokens | → | 1 Bamboo Pole: Luck of the Sea 4 Lure 3 Mending Unbreaking 6 [When in main hand: +6 Luck, +0.01 Speed] |
| 24 Fisher's Guild Tokens | → | 1 Ecco Boots II: Depth Strider 3 Feather Falling 4 Fire Protection 4 Mending Unbreaking 6 [When on feet: +10 Knockback Resistance, +0.01 Speed] |
| 24 Fisher's Guild Tokens | → | 1 Nat Pagle's Hat II: Aqua Affinity Mending Projectile Protection 4 Respiration 20 Unbreaking 6 [When on head: +0.01 Speed] |
| 12 Fisher's Guild Tokens | → | 1 Fisher's Potion II: Luck 5 (20:00) Conduit Power 2 (20:00) [When Applied: +5 Luck] |
| 1 Emerald | → | 1 Journeyman Fisher Insignia |
| 50 Fisher's Guild Tokens | → | 1 Expert Fisher's Certificate |
| Offer | Get | |
|---|---|---|
| 5 Fisher's Guild Tokens | → | 8 Nautilus Shells |
| 5 Fisher's Guild Token | → | 1 Bucket of Axolotl (Blue) |
| 20 Fisher's Guild Token | → | 1 Strider Spawn Egg |
| 40 Fisher's Guild Tokens | → | 1 Fiberglass Rod: Luck of the Sea 5 Lure 3 Mending Unbreaking 12 [When in main hand: +9 Luck ,+0.03 Speed] |
| 40 Fisher's Guild Tokens | → | 1 Ecco Boots III: Depth Strider 4 Feather Falling 4 Fire Protection 4 Mending Unbreaking 9 [When on feet: +10 Knockback Resistance, +0.03 Speed] |
| 40 Fisher's Guild Tokens | → | 1 Nat Pagle's Hat III: Aqua Affinity Mending Projectile Protection 4 Respiration 40 Unbreaking 6 [When on head: +0.03 Speed] |
| 20 Fisher's Guild Tokens | → | 1 Fisher's Potion III: Luck 6 (30:00) Conduit Power 3 (30:00) [When Applied: +6 Luck] |
| 1 Emerald | → | 1 Expert Fisher Insignia |
| 50 Fisher's Guild Tokens + 50 Fisher's Guild Tokens | → | 1 Master Fisher's Certificate |
| Offer | Get | |
|---|---|---|
| 10 Fisher's Guild Tokens | → | 1 Heart of the Sea |
| 10 Fisher's Guild Token | → | 64 Froglight (Ochre) |
| 10 Fisher's Guild Token | → | 64 Froglight (Verdant) |
| 10 Fisher's Guild Token | → | 64 Froglight (Pearlescent) |
| 40 Fisher's Guild Token | → | 1 Camel Spawn Egg |
| 20 Fisher's Guild Token | → | 1 Frog Spawn Egg (Temperate) |
| 20 Fisher's Guild Token | → | 1 Frog Spawn Egg (Warm) |
| 20 Fisher's Guild Token | → | 1 Frog Spawn Egg (Cold) |
| 80 Fisher's Guild Tokens | → | 1 Iridium Rod: Infinity Luck of the Sea 6 Lure 3 [When in main hand: Unbreakable, +12 Luck, +0.05 Speed] |
| 80 Fisher's Guild Tokens | → | 1 Ecco Boots IV: Depth Strider 5 Feather Falling 4 Fire Protection 4 Mending Unbreaking 12 [When on feet: +10 Knockback Resistance, +0.05 Speed] |
| 80 Fisher's Guild Tokens | → | 1 Nat Pagle's Hat IV: Aqua Affinity Infinity Projectile Protection 4 Respiration 1000 [When on head: Unbreakable, +0.05 Speed] |
| 40 Fisher's Guild Tokens | → | 1 Fisher's Potion IV: Luck 6 (40:00) Conduit Power 4 (40:00) [When Applied: +7 Luck] |
| 1 Emerald | → | 1 Master Fisher Insignia |
| 64 Fisher's Guild Token + 64 Fisher's Guild Token | → | 1 Merit Voucher |
| 64 Fisher's Guild Tokens + 3 Merit Vouchers | → | 1 Fisher's Council Token |
| 10 Fisher's Guild Token | → | 1 Multidisciplinary Guild Token |
| 1 Multidisciplinary Guild Token | → | 1 Transverse Token |
| 1 Multidisciplinary Guild Token | → | 5 Fisher's Guild Token |
| 1 Platinum Fisher's Coin | → | 1 Bundle of 100 Guild Tokens |
| Offer | Get | |
|---|---|---|
| 1 Farmer's Guild Token | → | 32 Composters |
| 1 Farmer's Guild Token | → | 64 Farmland |
| 20 Farmer's Guild Token | → | 1 Cow Spawn Egg |
| 8 Farmer's Guild Tokens | → | 1 Wyvern's Claw - Harvest: Efficiency 8 Fortune 3 Mending Unbreaking 7 [When in main hand: +10 Knockback Resistance] |
| 8 Farmer's Guild Tokens | → | 1 Wyvern's Claw - Organic: Efficiency 8 Silk Touch Mending Unbreaking 7 [When in main hand: +10 Knockback Resistance] |
| 8 Farmer's Guild Tokens | → | 1 Espeon Wand: Infinity [When in main hand: Unbreakable, +7 Luck, +0.01 Speed] |
| 8 Farmer's Guild Tokens | → | 1 Wellington Boots I: Depth Strider 3 Feather Falling 4 Mending Protection 4 Unbreaking 3 [When on feet: +0.01 Speed] |
| 4 Farmer's Guild Tokens | → | 1 Farmer's Potion I: Saturation 4 (10:00) Slow Falling 4 (10:00) |
| 1 Emerald | → | 1 Apprentice Farmer Insignia |
| 10 Farmer's Guild Tokens | → | 1 Journeyman Farmer's Certificate |
| Offer | Get | |
|---|---|---|
| 3 Farmer's Guild Tokens | → | 32 Leads |
| 3 Farmer's Guild Token | → | 64 Mud |
| 20 Farmer's Guild Token | → | 1 Sheep Spawn Egg |
| 24 Farmer's Guild Tokens | → | 1 Golden Wyvern's Claw - Harvest: Efficiency 8 Fortune 3 [When in main hand: Unbreakable, +10 Knockback Resistance] |
| 24 Farmer's Guild Tokens | → | 1 Golden Wyvern's Claw - Organic: Efficiency 8 Silk Touch [When in main hand: Unbreakable, +10 Knockback Resistance] |
| 24 Farmer's Guild Tokens | → | 1 Flareon Wand: When in main hand: Unbreakable +7 Luck +0.01 Speed |
| 24 Farmer's Guild Tokens | → | 1 Wellington Boots II: Depth Strider 3 Feather Falling 4 Mending Protection 4 Unbreaking 4 [When on feet: +0.02 Speed] |
| 12 Farmer's Guild Tokens | → | 1 Farmer's Potion II: Saturation 5 (20:00) Slow Falling 5 (20:00) |
| 1 Emerald | → | 1 Journeyman Farmer Insignia |
| 50 Farmer's Guild Tokens | → | 1 Expert Farmer's Certificate |
| Offer | Get | |
|---|---|---|
| 5 Farmer's Guild Tokens | → | 3 Turtle Eggs |
| 5 Farmer's Guild Token | → | 64 Packed Mud |
| 20 Farmer's Guild Token | → | 1 Mooshroom Spawn Egg |
| 40 Farmer's Guild Tokens | → | 1 Diamond Wyvern's Claw - Harvest: Efficiency 11 Fortune 4 Mending Unbreaking 7 [When in main hand: +10 Knockback Resistance] |
| 40 Farmer's Guild Tokens | → | 1 Diamond Wyvern's Claw - Organic[Efficiency 11, Silk Touch, Mending, Unbreaking 7]: When in main hand: +10 Knockback Resistance |
| 40 Farmer's Guild Tokens | → | 1 Umbreon Wand: Infinity [When in main hand: Unbreakable, +7 Luck, +0.01 Speed] |
| 40 Farmer's Guild Tokens | → | 1 Wellington Boots III: Depth Strider 3 Feather Falling 4 Mending Protection 4 Unbreaking 6 [When on feet: +0.03 Speed] |
| 20 Farmer's Guild Tokens | → | 1 Farmer's Potion III: Saturation 6 (30:00) Slow Falling 6 (30:00) |
| 1 Emerald | → | 1 Expert Farmer Insignia |
| 50 Farmer's Guild Tokens + 50 Farmer's Guild Tokens | → | 1 Master Farmer's Certificate |
| Offer | Get | |
|---|---|---|
| 10 Farmer's Guild Tokens | → | 1 Bee Nest |
| 10 Farmer's Guild Token | → | 16 Small Dripleaf |
